| Name | Issue size | Price | Yield |
|---|---|---|---|
| MegaFon BO-002P-12 (RUB) | 30,000,000 pcs. | 100.29% | 13.25% |
| MegaFon BO-002P-11 (RUB) | 25,000,000 pcs. | 100% | 13.42% |
| MegaFon BO-001P-05 (RUB) | 20,000,000 pcs. | 99.98% | 0.01% |
| MegaFon BO-002P-03 (RUB) | 20,000,000 pcs. | 100.09% | 0.34% |
| Megafon BO-001P-03 (RUB) | 15,000,000 pcs. | 99.99% | 0.01% |
1prime.ru
1prime.ru
tass.ru
kommersant.ru| Company name | Megafon |
|---|---|
| Tags | #telecom |
| Sector | Communication Services / Communication Services / Diversified Telecommunication Services / Integrated Telecommunication Services |
| Business address | Rossiyskaya Federaciya, g. Moskva |
| Mailing address | Rossiya, 127006, g. Moskva, Oruzheynyy pereulok, d. 41 |
| CEO | Vermishyan Gevork Arutyunovich |
| Phone | (499) 755-21-55 |
| Website | corp.megafon.ru |
| Information disclosure | e-disclosure.ru |