| Name | Issue size | Price | Yield |
|---|---|---|---|
| MegaFon BO-001P-05 (RUB) | 20,000,000 pcs. | 99.98% | 0.01% |
| MegaFon BO-002P-03 (RUB) | 20,000,000 pcs. | 100.09% | 0.34% |
| Megafon BO-001P-03 (RUB) | 15,000,000 pcs. | 99.99% | 0.02% |
| MegaFon BO-002P-05 (RUB) | 10,000,000 pcs. | 99.7% | 18.16% |
| MegaFon BO-002P-02 (RUB) | 10,000,000 pcs. | - | - |
| MegaFon BO-002P-04 (RUB) | 10,000,000 pcs. | 100.08% | 16.80% |
| MegaFon BO-002P-01 (RUB) | 5,000,000 pcs. | 100% | 0.04% |
| MegaFon BO-001P-06 (RUB) | 5,000,000 pcs. | 107.31% | 4.28% |
1prime.ru
1prime.ru
tass.ru
kommersant.ru| Company name | Megafon |
|---|---|
| Tags | #telecom |
| Sector | Communication Services / Communication Services / Diversified Telecommunication Services / Integrated Telecommunication Services |
| Business address | Rossiyskaya Federaciya, g. Moskva |
| Mailing address | Rossiya, 127006, g. Moskva, Oruzheynyy pereulok, d. 41 |
| CEO | Vermishyan Gevork Arutyunovich |
| Phone | (499) 755-21-55 |
| Website | corp.megafon.ru |
| Information disclosure | e-disclosure.ru |