| Report period | 2019 | 2020 | 2021 | 2023 | 2024 | Q2 25 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total preferered shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Preferered share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| MISB:RM | TNS Energy Mari El | Common share | RUB 0.1 | RU000A0D8K33 | RUB 46.7 |
| MISBP:RM | TNS Energy Mari El Pref | Preferred share | RUB 0.1 | RU000A0D8K41 | RUB 47.3 |
e-disclosure.ru
e-disclosure.ru| Company name | TNS Energy Mari El |
|---|---|
| Sector | Utilities / Utilities / Electric Utilities / Electric Utilities |
| Business address | 424019, Respublika Mariy El, g. Yoshkar-Ola, ul. Yyvana Kyrli, d. 21V |
| Mailing address | 424019, Respublika Mariy El, g. Yoshkar-Ola, ul. Yyvana Kyrli, d. 21V |
| Website | mari-el.tns-e.ru |
| Information disclosure | e-disclosure.ru |