| Report period | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
kaseya.com
investors.datto.com
investors.datto.com
investors.datto.com| Company name | Datto Holding |
|---|---|
| Tags | #software |
| Sector | Information Technology / Software & Services / Software / Application Software |
| Business address | 101 Merritt 7 7th Floor Norwalk, CT 06851 United States |
| Mailing address | 101 Merritt 7 7th Floor Norwalk, CT 06851 United States |
| Website | investors.datto.com |
| Information disclosure | www.sec.gov |