 
        | Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 | 
|---|---|---|---|---|---|---|
| End date of the reporting period |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Enterprise Value |  |  |  |  |  |  | 
| Book Value |  |  |  |  |  |  | 
| Shareholders Book Value |  |  |  |  |  |  | 
| Current liabilities |  |  |  |  |  |  | 
| Noncurrent liabilities |  |  |  |  |  |  | 
| Total liabilities |  |  |  |  |  |  | 
| Debt |  |  |  |  |  |  | 
| Cash and cash equivalents |  |  |  |  |  |  | 
| Net debt |  |  |  |  |  |  | 
| Assets |  |  |  |  |  |  | 
| Total ordinary shares |  |  |  |  |  |  | 
| Ordinary share price |  |  |  |  |  |  | 
| Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| MSTR:US | MicroStrategy, Inc. | Common share | - | US5949724083 | $194.1 | 
 sec.gov
 sec.gov microstrategy.com
 microstrategy.com microstrategy.com
 microstrategy.com microstrategy.com
 microstrategy.com| Company name | MicroStrategy | 
|---|---|
| Tags | #cryptocurrency, #software | 
| Sector | Information Technology / Software & Services / Software / Application Software | 
| Business address | 1850 TOWERS CRESCENT PLAZA TYSONS CORNER VA 22182 703-848-8600 | 
| Mailing address | 1850 TOWERS CRESCENT PLAZA TYSONS CORNER VA 22182 | 
| Website | www.microstrategy.com | 
| Information disclosure | www.sec.gov | 
