Report period | 2019 | 2020 | 2021 | Q3 22 |
---|---|---|---|---|
End date of the reporting period | ||||
Capitalization, $ | ||||
Capitalization, $ | ||||
Enterprise Value | ||||
Book Value | ||||
Shareholders Book Value | ||||
Current liabilities | ||||
Noncurrent liabilities | ||||
Total liabilities | ||||
Debt | ||||
Cash and cash equivalents | ||||
Net debt | ||||
Assets | ||||
Total ordinary shares | ||||
Ordinary share price |
Company name | nCino |
---|---|
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | 6770 Parker Farm Drive Wilmington, NC 28405 United States |
Website | investor.ncino.com |
Information disclosure | www.sec.gov |