Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q2 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
NFLX:US | Netflix Inc. | Common share | - | US64110L1061 | $702 |
Company name | Netflix |
---|---|
Tags | #online platform, #top foreign stocks, #media, #s&p500 index |
Sector | Communication Services / Media & Entertainment / Interactive Media & Services / Interactive Media & Services |
Business address | 100 WINCHESTER CIRCLE . LOS GATOS CA 95032 408-540-3700 |
Mailing address | 100 WINCHESTER CIRCLE LOS GATOS CA 95032-7606 |
Website | www.netflix.com |
Information disclosure | www.sec.gov |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept