Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q1 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
NJR:US | New Jersey Resources | Common share | - | US6460251068 | $47.62 |
Company name | New Jersey Resources |
---|---|
Sector | Utilities / Utilities / Multi-Utilities / Multi-Utilities |
Business address | 1415 WYCKOFF RD PO BOX 1468 WALL NJ 07719 7329381000 |
Mailing address | 1415 WYCKOFF ROAD P O BOX 1468 WALL NJ 07719 |
Website | investor.njresources.com |
Information disclosure | www.sec.gov |