| Report period | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| NNOX:US | Nano-X Imaging | Common share | - | IL0011681371 | $6.12 |
nano-ximaging.gcs-web.com
nano-ximaging.gcs-web.com
nano-ximaging.gcs-web.com
nano-ximaging.gcs-web.com| Company name | Nano-X Imaging |
|---|---|
| Sector | Health Care / Health Care Equipment & Services / Health Care Technology / Health Care Technology |
| Business address | COMMUNICATIONS CENTER NEVE ILAN L3 9085000 972 02 995 0506 |
| Mailing address | COMMUNICATIONS CENTER NEVE ILAN L3 9085000 |
| Website | nanox.vision |
| Information disclosure | www.sec.gov |