Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
NRG:US | NRG Energy Inc. | Common share | - | US6293775085 | $83.06 |
Company name | NRG Energy |
---|---|
Tags | #s&p500 index |
Sector | Utilities / Utilities / Electric Utilities / Electric Utilities |
Business address | 804 CARNEGIE CENTER - PRINCETON NJ 08540 609-524-4500 |
Mailing address | 804 CARNEGIE CENTER - PRINCETON NJ 08540 |
Website | www.nrg.com |
Information disclosure | www.sec.gov |