Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q2 24 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
NTGR:US | NETGEAR, Inc. | Common share | - | US64111Q1040 | $15.94 |
Company name | NETGEAR |
---|---|
Sector | Information Technology / Technology Hardware & Equipment / Communications Equipment / Communications Equipment |
Business address | 350 EAST PLUMERIA DRIVE SAN JOSE CA 95134 4089078000 |
Mailing address | 350 EAST PLUMERIA DRIVE SAN JOSE CA 95134 |
Website | www.netgear.com |
Information disclosure | www.sec.gov |