| Report period | 2019 | 2020 | 2021 | 2022 | 2023 | Q2 24 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| NWL:US | Newell Brands Inc. | Common share | - | US6512291062 | $6.69 |
ir.newellbrands.com
ir.newellbrands.com
ir.newellbrands.com
ir.newellbrands.com| Company name | Newell Brands |
|---|---|
| Tags | #s&p500 index |
| Sector | Consumer Discretionary / Consumer Durables & Apparel / Household Durables / Home Furnishings |
| Business address | 221 RIVER STREET HOBOKEN NJ 07030 770.418.7000 |
| Mailing address | 221 RIVER STREET HOBOKEN NJ 07030 |
| Website | www.newellbrands.com |
| Information disclosure | www.sec.gov |