| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| NYMT:US | New York Mortgage Trust | Common share | - | US6496045013 | $5.96 |
nymtrust.com
nymtrust.com
nymtrust.com
nymtrust.com| Company name | New York Mortgage Trust |
|---|---|
| Tags | #reit |
| Sector | Financials / Diversified Financials / Diversified Financial Services / Specialized Finance |
| Business address | 90 Park Avenue, Floor 23 New York, NY 10016 United States |
| Website | www.nymtrust.com |
| Information disclosure | www.sec.gov |