Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
OMC:US | Omnicom Group Inc | Common share | - | US6819191064 | $101.9 |
Company name | Omnicom Group |
---|---|
Tags | #s&p500 index |
Sector | Communication Services / Media & Entertainment / Media / Advertising |
Business address | 437 MADISON AVE NEW YORK NY 10022 2124153600 |
Mailing address | 437 MADISON AVE NEW YORK NY 10022 |
Website | investor.omnicomgroup.com |
Information disclosure | www.sec.gov |