| Report period | 2020 | 2021 | 2022 | Q2 23 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| OPEN:US | Opendoor Technologies | Common share | - | US6837121036 | $1.96 |
investor.opendoor.com
investor.opendoor.com
investor.opendoor.com
investor.opendoor.com| Company name | Opendoor Technologies |
|---|---|
| Tags | #online platform |
| Sector | Real Estate / Real Estate / Real Estate Management & Development / Real Estate Services |
| Business address | 405 Howard Street Suite 550 San Francisco, CA 94105 United States |
| Mailing address | 405 Howard Street Suite 550 San Francisco, CA 94105 United States |
| Website | investor.opendoor.com |
| Information disclosure | www.sec.gov |