| Report period | 2021 | 2022 | 2023 | 2024 | Q2 25 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, ₽ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| OZPH:RM | Ozon Pharmaceuticals | Common share | RUB 0.02 | RU000A109B25 | RUB 51.4 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| Ozon 001P-01 (RUB) | 1,000,000 pcs. | 99.28% | 12.22% |
| Ozon 001P-02 (RUB) | 700,000 pcs. | 98.6% | 12.18% |
| Date | Type | Note | Source |
|---|---|---|---|
| 26.11.2025 10:00 | Financial results | Financial statements for 9 months of 2025 in accordance with IFRS (presumably) | e-disclosure.ru |
ozonpharm.ru
ozonpharm.ru
ozonpharm.ru| Company name | Ozon Pharmaceuticals |
|---|---|
| Tags | #pharmacy, #biotechnology, #ipo2024 |
| Sector | Health Care / Pharmaceuticals, Biotechnology & Life Sciences / Pharmaceuticals / Pharmaceuticals |
| Business address | RF, Samarskaya oblast, g. Zhigulevsk, ul. Gidrostroiteley, d. 6 |
| Mailing address | 445351, Samarskaya oblast, g. Zhigulevsk, ul. Gidrostroiteley, d. 6 |
| Website | ozonpharm.ru |
| Information disclosure | e-disclosure.ru |