| Report period | 2018 | 2019 | 2020 | 2021 | Q1 22 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| PAX:US | Patria Investments | Common share | - | KYG694511059 | $12.28 |
ir.patria.com
ir.patria.com
ir.patria.com
ir.patria.com| Company name | Patria Investments |
|---|---|
| Tags | #asset management |
| Sector | Financials / Diversified Financials / Capital Markets / Asset Management & Custody Banks |
| Business address | 18 Forum Lane 3rd Floor Camana Bay PO Box 757 Grand Cayman KY1-9006 Cayman Islands |
| Mailing address | 18 Forum Lane 3rd Floor Camana Bay PO Box 757 Grand Cayman KY1-9006 Cayman Islands |
| Website | ir.patria.com |
| Information disclosure | www.sec.gov |