| Report period | 2019 | 2020 | 2021 | 2022 | Q3 23 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| PAY:US | Paymentus Holdings | Common share | - | US70439P1084 | $33.5 |
ir.paymentus.com
ir.paymentus.com
ir.paymentus.com| Company name | Paymentus Holdings |
|---|---|
| Tags | #software, #payment system, #cloud technologies |
| Sector | Information Technology / Software & Services / IT Services / IT Consulting & Other Services |
| Business address | 18390 NE 68th St. Redmond, WA 98052 United States |
| Mailing address | 18390 NE 68th St. Redmond, WA 98052 United States |
| Website | ir.paymentus.com |