Report period | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
End date of the reporting period | ||||
Capitalization, $ | ||||
Capitalization, $ | ||||
Enterprise Value | ||||
Book Value | ||||
Shareholders Book Value | ||||
Current liabilities | ||||
Noncurrent liabilities | ||||
Total liabilities | ||||
Debt | ||||
Cash and cash equivalents | ||||
Net debt | ||||
Assets | ||||
Total ordinary shares | ||||
Ordinary share price |
Company name | Vaxcyte |
---|---|
Sector | Health Care / Pharmaceuticals, Biotechnology & Life Sciences / Pharmaceuticals / Pharmaceuticals |
Business address | 353 HATCH DR FOSTER CITY CA 94404 650-837-0111 |
Mailing address | 353 HATCH DR FOSTER CITY CA 94404 |
Website | www.vaxcyte.com |
Information disclosure | www.sec.gov |