| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 | 
|---|---|---|---|---|---|---|
| End date of the reporting period |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Enterprise Value |  |  |  |  |  |  | 
| Book Value |  |  |  |  |  |  | 
| Shareholders Book Value |  |  |  |  |  |  | 
| Current liabilities |  |  |  |  |  |  | 
| Noncurrent liabilities |  |  |  |  |  |  | 
| Total liabilities |  |  |  |  |  |  | 
| Debt |  |  |  |  |  |  | 
| Cash and cash equivalents |  |  |  |  |  |  | 
| Net debt |  |  |  |  |  |  | 
| Assets |  |  |  |  |  |  | 
| Total ordinary shares |  |  |  |  |  |  | 
| Ordinary share price |  |  |  |  |  |  | 
| Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| PEG:US | Public Service Enterprise Group Incorporated | Common share | - | US7445731067 | $90.22 | 
 investor.pseg.com
 investor.pseg.com investor.pseg.com
 investor.pseg.com investor.pseg.com
 investor.pseg.com investor.pseg.com
 investor.pseg.com| Company name | Public Service Enterprise Group | 
|---|---|
| Tags | #s&p500 index | 
| Sector | Utilities / Utilities / Multi-Utilities / Multi-Utilities | 
| Business address | CORPORATE ACCOUNTING SERVICES 80 PARK PLAZA, 9TH FLOOR NEWARK NJ 07102-4194 973-430-7000 | 
| Mailing address | CORPORATE ACCOUNTING SERVICES 80 PARK PLAZA, 9TH FLOOR NEWARK NJ 07102-4194 | 
| Website | www.pseg.com | 
| Information disclosure | www.sec.gov | 
