Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
PEGA:US | Pegasystems | Common share | - | US7055731035 | $70.22 |
Company name | Pegasystems |
---|---|
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | ONE ROGERS STREET CAMBRIDGE MA 02142-1209 6173749600 |
Mailing address | ONE ROGERS STREET CAMBRIDGE MA 02142-1209 |
Website | www.pega.com |
Information disclosure | www.sec.gov |