Report period | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
End date of the reporting period | ||||
Capitalization, $ | ||||
Capitalization, $ | ||||
Enterprise Value | ||||
Book Value | ||||
Shareholders Book Value | ||||
Current liabilities | ||||
Noncurrent liabilities | ||||
Total liabilities | ||||
Debt | ||||
Cash and cash equivalents | ||||
Net debt | ||||
Assets | ||||
Total ordinary shares | ||||
Ordinary share price |
Company name | Poshmark |
---|---|
Sector | Consumer Discretionary / Retailing / Internet & Direct Marketing Retail / Internet & Direct Marketing Retail |
Business address | 203 Redwood Shores Pkwy 8th Floor Redwood City, CA 94065 United States |
Mailing address | 203 Redwood Shores Pkwy 8th Floor Redwood City, CA 94065 United States |
Website | investors.poshmark.com |
Information disclosure | www.sec.gov |