Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
PPL:US | PPL Corporation | Common share | - | US69351T1060 | $32.34 |
Company name | PPL |
---|---|
Tags | #s&p500 index |
Sector | Utilities / Utilities / Multi-Utilities / Multi-Utilities |
Business address | TWO N NINTH ST ALLENTOWN PA 18101-1179 610-774-5151 |
Mailing address | TWO N NINTH ST ALLENTOWN PA 18101-1179 |
Website | www.pplweb.com |