| Report period | 2020 | 2021 | 2022 | Q3 23 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| PRG:US | Prog Holdings | Common share | - | US74319R1014 | $48.36 |
investor.progholdings.com
investor.progholdings.com
investor.progholdings.com
investor.progholdings.com| Company name | PROG Holdings |
|---|---|
| Sector | Financials / Diversified Financials / Diversified Financial Services / Other Diversified Financial Services |
| Business address | 256 West Data Drive Draper, UT 84020-2315 United States |
| Mailing address | 256 West Data Drive Draper, UT 84020-2315 United States |
| Website | investor.progleasing.com |
| Information disclosure | www.sec.gov |