Report period | 2016 | 2017 | 2018 | 2019 | 2020 | Q2 21 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, ₽ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Company name | RBC |
---|---|
Tags | #media |
Sector | Communication Services / Media & Entertainment / Media / Broadcasting |
Business address | g. Moskva |
Mailing address | 117393, gorod Moskva, ulica Profsoyuznaya, dom 78, stroenie 1, etazh 1, pom. XVIII, kom. 6 |
CEO | Molibog Nikolay Petrovich |
Phone | (495) 363-11-11 |
Website | rbcholding.ru |
Information disclosure | e-disclosure.ru |