| Report period | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| RCAT:US | Red Cat Holdings | Common share | - | US75644T1007 | $8.523 |
ir.redcatholdings.com
ir.redcatholdings.com
ir.redcatholdings.com
ir.redcatholdings.com| Company name | Red Cat Holdings |
|---|---|
| Tags | #software, #electric cars |
| Sector | Information Technology / Software & Services / Software / Application Software |
| Business address | 370 Harbour Drive Palmas del Mar Humacao, PR 00791 United States |
| Mailing address | 370 Harbour Drive Palmas del Mar Humacao, PR 00791 United States |
| Website | ir.redcatholdings.com |
| Information disclosure | www.sec.gov |