 
        | Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q2 23 | 
|---|---|---|---|---|---|---|
| End date of the reporting period |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Enterprise Value |  |  |  |  |  |  | 
| Book Value |  |  |  |  |  |  | 
| Shareholders Book Value |  |  |  |  |  |  | 
| Current liabilities |  |  |  |  |  |  | 
| Noncurrent liabilities |  |  |  |  |  |  | 
| Total liabilities |  |  |  |  |  |  | 
| Debt |  |  |  |  |  |  | 
| Cash and cash equivalents |  |  |  |  |  |  | 
| Net debt |  |  |  |  |  |  | 
| Assets |  |  |  |  |  |  | 
| Total ordinary shares |  |  |  |  |  |  | 
| Ordinary share price |  |  |  |  |  |  | 
| Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| REGN:US | Regeneron Pharmaceuticals Inc. | Common share | - | US75886F1075 | $756.8 | 
 investor.regeneron.com
 investor.regeneron.com investor.regeneron.com
 investor.regeneron.com investor.regeneron.com
 investor.regeneron.com investor.regeneron.com
 investor.regeneron.com| Company name | Regeneron Pharmaceuticals | 
|---|---|
| Tags | #biotechnology, #s&p500 index, #coronavirus, #vaccines | 
| Sector | Health Care / Pharmaceuticals, Biotechnology & Life Sciences / Biotechnology / Biotechnology | 
| Business address | 777 OLD SAW MILL RIVER ROAD TARRYTOWN NY 10591 9148477000 | 
| Mailing address | 777 OLD SAW MILL RIVER ROAD TARRYTOWN NY 10591 | 
| Website | www.regeneron.com | 
| Information disclosure | www.sec.gov | 
