 
        | Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 
|---|---|---|---|---|---|---|
| End date of the reporting period |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Capitalization, $ |  |  |  |  |  |  | 
| Enterprise Value |  |  |  |  |  |  | 
| Book Value |  |  |  |  |  |  | 
| Shareholders Book Value |  |  |  |  |  |  | 
| Current liabilities |  |  |  |  |  |  | 
| Noncurrent liabilities |  |  |  |  |  |  | 
| Total liabilities |  |  |  |  |  |  | 
| Debt |  |  |  |  |  |  | 
| Cash and cash equivalents |  |  |  |  |  |  | 
| Net debt |  |  |  |  |  |  | 
| Assets |  |  |  |  |  |  | 
| Total ordinary shares |  |  |  |  |  |  | 
| Ordinary share price |  |  |  |  |  |  | 
| Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| RIGL:US | Rigel Pharmaceuticals | Common share | - | US7665596034 | $1.08 | 
 rigel.com
 rigel.com rigel.com
 rigel.com rigel.com
 rigel.com rigel.com
 rigel.com| Company name | Rigel Pharmaceuticals | 
|---|---|
| Sector | Health Care / Pharmaceuticals, Biotechnology & Life Sciences / Biotechnology / Biotechnology | 
| Business address | 1180 VETERANS BOULEVARD SOUTH SAN FRANCISCO CA 94080 | 
| Mailing address | 1180 VETERANS BOULEVARD SOUTH SAN FRANCISCO CA 94080 | 
| Website | www.rigel.com | 
| Information disclosure | www.sec.gov | 
