| Report period | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, CN¥ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| RLX:US | RLX Technology | Depositary receipt | - | US74969N1037 | $1.65 |
ir.relxtech.com
ir.relxtech.com
ir.relxtech.com
ir.relxtech.com| Company name | RLX Technology |
|---|---|
| Sector | Consumer Staples / Food, Beverage & Tobacco / Tobacco / Tobacco |
| Business address | Junhao Central Park Plaza 19th Floor, Building 1 No. 10 South Chaoyang Park Avenue Chaoyang District Beijing 100026 China |
| Mailing address | Junhao Central Park Plaza 19th Floor, Building 1 No. 10 South Chaoyang Park Avenue Chaoyang District Beijing 100026 China |
| Website | ir.relxtech.com |
| Information disclosure | www.sec.gov |