| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q1 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| ROCK:US | Gibraltar Industries, Inc. | Common share | - | US3746891072 | $72.25 |
ir.gibraltar1.com
ir.gibraltar1.com
ir.gibraltar1.com
ir.gibraltar1.com| Company name | Gibraltar Industries |
|---|---|
| Sector | Materials / Materials / Metals & Mining / Diversified Metals & Mining |
| Business address | 3556 LAKE SHORE ROAD P O BOX 2028 BUFFALO NY 14219-0228 7168266500 |
| Mailing address | GATEWAY EXECUTIVE PARK 3556 LAKE SHORE ROAD PO BOX 2028 BUFFALO NY 14219-0228 |
| Website | www.gibraltar1.com |
| Information disclosure | www.sec.gov |