Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
SAM:US | Boston Beer Co., Inc. | Common share | - | US1005571070 | $287 |
Company name | Boston Beer Company |
---|---|
Sector | Consumer Staples / Food, Beverage & Tobacco / Beverages / Brewers |
Business address | ONE DESIGN CENTER PLACE SUITE 850 BOSTON MA 02210 617-368-5056 |
Mailing address | ONE DESIGN CENTER PLACE SUITE 850 BOSTON MA 02210 |
Website | www.bostonbeer.com |
Information disclosure | www.sec.gov |