 
        | Ticker | Name | Type | Nominal value | ISIN | Price | 
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 291.9 | 
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 288 | 
| Name | Issue size | Price | Yield | 
|---|---|---|---|
| SberIOS 001P-452R 18M RTS DGTL (RUB) | 10,829 pcs. | 100% | 0.02% | 
| SberIOS 001P-434R 3Y PP (RUB) | 10,132 pcs. | 99.1% | -0.49% | 
| SberIOS 001P-635R 13M AC SBER (RUB) | 7,432 pcs. | 112.17% | 265.24% | 
| Sber 002SUB-02R (RUB) | 5,600 pcs. | 87% | 9.29% | 
| SberIOS 001P-394R 5Y IOG (RUB) | 5,571 pcs. | 116.8% | -65.68% | 
| SberIOS 001P-613R 1Y SBER (RUB) | 1,414 pcs. | 150% | 64.11% | 
| Sber 002SUB-03R (RUB) | 761 pcs. | 79% | 12.48% | 
| SberIOS 001P-614R 3Y PLZL (RUB) | 284 pcs. | 168.3% | -29.47% | 
| Date | Type | Note | Source | 
|---|---|---|---|
| 12.11.2025 10:00 | Financial results | Reporting for 10 months of 2025 under RAS |  www.sberbank.com | 
| 09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS |  www.sberbank.com | 
 sberbank.ru
 sberbank.ru tass.ru
 tass.ru sberbank.ru
 sberbank.ru frankmedia.ru
 frankmedia.ru| Company name | Sberbank | 
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru | 
| Sector | Financials / Banks / Banks / Diversified Banks | 
| Business address | Rossiyskaya Federaciya, gorod Moskva | 
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 | 
| CEO | Gref German Oskarovich | 
| Phone | (495) 957-57-21 | 
| Website | www.sberbank.com | 
| Information disclosure | e-disclosure.ru | 
