| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 300.5 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 298.4 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-564R 5Y AC SBER (RUB) | 986,266 pcs. | 112.42% | -4.30% |
| SberIOS 001P-606R 1Y SBER (RUB) | 982,875 pcs. | 126.99% | 30.73% |
| SberIOS 001P-608R 3Y IMOEX (RUB) | 982,644 pcs. | 89.9% | 8.26% |
| SberIOS 001P-285R TATN_prt 5Y (RUB) | 982,068 pcs. | 100.94% | 2.77% |
| SberIOS 001P-159R 2Y KIDS 4.5% (RUB) | 980,758 pcs. | 104.75% | 1.17% |
| SberIOS 001P-143R 42M CDX 100% (RUB) | 977,768 pcs. | 123.7% | 7.50% |
| SberIOS 001P-297R GMKN_prt 5Y (RUB) | 976,059 pcs. | 99.97% | 0.10% |
| SberIOS 001P-315R 5Y TECH (RUB) | 975,260 pcs. | 99.8% | -0.62% |
| SberIOS 001P-221R 2Y TopBrands (RUB) | 960,911 pcs. | 101.89% | 0.52% |
| Sberbank IOS 001P-48R (RUB) | 955,613 pcs. | 108.21% | 2.30% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |