| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 297.7 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 296.2 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| Sberbank IOS 001P-42R (RUB) | 838,410 pcs. | 111.51% | 2.94% |
| Sberbank IOS 001P-67R (RUB) | 835,768 pcs. | 167% | 10.86% |
| SberIOS 001P-323R 5Y TECH (RUB) | 835,099 pcs. | 99.8% | -42.81% |
| SberIOS 001P-426R 7Y USAM IND (RUB) | 834,650 pcs. | 95.4% | 1.84% |
| SberIOS 001P-282R 5Y BTECH IND (RUB) | 829,831 pcs. | 100% | 0.87% |
| Sberbank IOS 001P-64R (RUB) | 827,358 pcs. | 109.8% | 2.79% |
| SberIOS 001P-660R 5Y BSKRUS (RUB) | 826,755 pcs. | 115.5% | -3.38% |
| SberIOS 001P-331R 5Y RBPP (RUB) | 825,421 pcs. | 111.8% | 3,871.01% |
| SberIOS 001P-267R 2Y Top Five (RUB) | 824,718 pcs. | 99.9% | -0.01% |
| SberIOS 001P-590R 5Y AC MOEXFN (RUB) | 823,095 pcs. | 82% | 6.59% |
| Date | Type | Note | Source |
|---|---|---|---|
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |