| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 298.8 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 297.2 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-386R 5Y PP (RUB) | 708,398 pcs. | 119.1% | 5,870.94% |
| SberIOS 001P-295R 5Y TECH (RUB) | 702,105 pcs. | 99.23% | -11.87% |
| SberIOS 001P-493R 5Y TEC (RUB) | 681,514 pcs. | 84.21% | 16.39% |
| SberIOS 001P-213R 5Y IT (RUB) | 681,200 pcs. | 111.5% | 12.87% |
| SberIOS 001P-121R LKOH_asn 100 (RUB) | 678,726 pcs. | 104% | 1.31% |
| SberIOS 001P-481R 5Y RBC-M (RUB) | 675,892 pcs. | 86.6% | 14.61% |
| SberIOS 001P-117R 42M CDX 115% (RUB) | 674,286 pcs. | 127.5% | 7.84% |
| Sberbank IOS 001P-36R (RUB) | 663,984 pcs. | 132.68% | 7.16% |
| SberIOS 001P-101R 3.5Y PP 105% (RUB) | 660,159 pcs. | 112.7% | 3.85% |
| Sberbank IOS 001P-22R (RUB) | 659,601 pcs. | 110.4% | 2.36% |
| Date | Type | Note | Source |
|---|---|---|---|
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |