| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 302.2 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 299.2 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-412R 5Y MIX (RUB) | 574,736 pcs. | 119.8% | -39.71% |
| SberIOS 001P-482R 5Y TEC (RUB) | 574,038 pcs. | 85.36% | 16.29% |
| SberIOS 001P-380R 5Y MIX (RUB) | 572,972 pcs. | 100.5% | 202.28% |
| SberIOS 001P-370R 5Y RBPP (RUB) | 572,651 pcs. | 121.4% | 258.05% |
| SberIOS 001P-433R 5Y MIX (RUB) | 571,839 pcs. | 99.4% | 1.40% |
| Sberbank BSO 001P-05R (RUB) | 569,229 pcs. | 126.01% | 5.16% |
| Sberbank BO 001P-29R (RUB) | 567,529 pcs. | 110.65% | 2.52% |
| Sberbank IOS 001P-72R (RUB) | 565,340 pcs. | 120.55% | 5.60% |
| SberIOS 001P-545R 5Y AC NVTK (RUB) | 561,175 pcs. | 112.42% | -4.50% |
| SberIOS 001P-501R 5Y NDX (RUB) | 560,233 pcs. | 138.7% | -27.85% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |