| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 302.1 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 299.7 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-658R 37M RMFS (RUB) | 500,000 pcs. | - | - |
| SberIOS 001P-702R USDRUR CS (RUB) | 500,000 pcs. | - | - |
| SberIOS 001P-272R 5Y TECH (RUB) | 499,287 pcs. | 108.6% | 23.85% |
| SberIOS 001P-458R 7Y RBC-M (RUB) | 495,532 pcs. | 73.2% | 11.98% |
| SberIOS 001P-133R 42M CDX 100% (RUB) | 491,934 pcs. | 118.8% | 7.22% |
| Sberbank IOS 001P-31R (RUB) | 490,512 pcs. | 122.27% | 6.06% |
| SberIOS 001P-603R 5Y AC CHMF (RUB) | 490,227 pcs. | 72.8% | 10.10% |
| SberIOS 001P-687R USDRUR CS (RUB) | 490,105 pcs. | 97.9% | 9.47% |
| SberIOS 001P-503R 5Y TEC (RUB) | 490,051 pcs. | 83.1% | 16.80% |
| SberIOS 001P-384R 5Y RBPP (RUB) | 489,257 pcs. | 114% | 4,500.70% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |