| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 302.1 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 299.7 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-498R 7Y RBC-M (RUB) | 483,857 pcs. | 79.01% | 7.67% |
| SberIOS 001P-569R 5Y AC LKOH (RUB) | 483,068 pcs. | 120.5% | -6.11% |
| SberIOS 001P-654R RUGOLD CS (RUB) | 482,561 pcs. | 122% | 6,599.01% |
| SberIOS 001P-447R 7Y RBC (RUB) | 480,185 pcs. | 70.91% | 14.30% |
| SberIOS 001P-230R 5Y IT (RUB) | 478,477 pcs. | 109.5% | 14.89% |
| SberIOS 001P-304R 5Y MGTRD IND (RUB) | 477,102 pcs. | 139.7% | 123.66% |
| SberIOS 001P-620R 5Y AC TCSG (RUB) | 474,640 pcs. | 93.7% | 1.68% |
| SberIOS 001P-674R 5Y AC LKOH (RUB) | 474,247 pcs. | 77.1% | 6.13% |
| Sberbank IOS 001P-74R (RUB) | 473,703 pcs. | 111% | 3.76% |
| SberIOS 001P-90R 3.5Y O.G.105 (RUB) | 473,007 pcs. | 128.9% | 7.88% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |