| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 300.5 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 298.2 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-487R 3Y SPX (RUB) | 400,141 pcs. | 131.1% | 28.63% |
| SberIOS 001P-328R IMOEX_asn CS (RUB) | 397,172 pcs. | 104.51% | 1.22% |
| SberIOS 001P-697R 5Y BSKRUS (RUB) | 393,683 pcs. | 98.8% | 0.24% |
| Sberbank IOS 001P-53R (RUB) | 393,509 pcs. | 131.32% | 7.52% |
| SberIOS 001P-354R 5Y SBERLV85 (RUB) | 392,997 pcs. | 106.1% | 176.51% |
| SberIOS 001P-494R 3Y SPX (RUB) | 392,033 pcs. | 132.7% | 28.97% |
| SberIOS 001P-506R 5Y GAZP (RUB) | 390,602 pcs. | 85.2% | 14.25% |
| SberIOS 001P-584R IMOEX CS (RUB) | 386,140 pcs. | 99.2% | 0.92% |
| SberIOS 001P-294R 5Y RBPP (RUB) | 385,559 pcs. | 102.3% | 9.34% |
| SberIOS 001P-284R IMOEX_asn 4Y (RUB) | 385,219 pcs. | 103.58% | 4.04% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |