| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 300.7 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 298.2 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-374R 5Y PP (RUB) | 329,010 pcs. | 119.2% | 2,948.32% |
| SberIOS 001P-130R 4Y O.G. 103% (RUB) | 327,922 pcs. | 139.8% | 13.11% |
| SberIOS 001P-273R 5Y PHARMA (RUB) | 327,313 pcs. | 114.2% | 40.69% |
| SberIOS 001P-637R 5Y AC SBER (RUB) | 326,650 pcs. | 93.2% | 1.73% |
| SberIOS 001P-305R 5Y MGTRD IND (RUB) | 322,399 pcs. | 136.62% | 264.83% |
| SberIOS 001P-442R 5Y CMD BSKP (RUB) | 322,325 pcs. | 82.8% | 42.80% |
| SberIOS 001P-485R 5Y IMOEX (RUB) | 315,384 pcs. | 87.3% | 14.24% |
| SberIOS 001P-571R 5Y AC IMOEX (RUB) | 312,660 pcs. | 109.35% | -3.28% |
| SberIOS 001P-340R 5Y GLRCV IND (RUB) | 312,060 pcs. | 112% | 3,929.28% |
| SberIOS 001P-303R 3Y Top Five (RUB) | 311,077 pcs. | 100.19% | 0.11% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |