| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 297.4 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 293.8 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-381R 3Y Top Five (RUB) | 172,368 pcs. | 104.8% | 2.93% |
| SberIOS 001P-299R IMOEX_asn 4Y (RUB) | 171,373 pcs. | 99.98% | 0.03% |
| SberIOS 001P-707R 5Y AC FIVE (RUB) | 169,732 pcs. | 83.41% | 3.77% |
| SberIOS 001P-711R 5Y BSKRUS (RUB) | 168,580 pcs. | 103.8% | -0.80% |
| SberIOS 001P-468R 5Y RET (RUB) | 167,662 pcs. | 86.8% | 14.57% |
| SberIOS 001P-115R 42m E.V. 105 (RUB) | 166,040 pcs. | 119.95% | 6.17% |
| SberIOS 001P-408R 5Y RBC (RUB) | 164,753 pcs. | 86.5% | 7.81% |
| SberIOS 001P-515R 5Y TEC (RUB) | 164,189 pcs. | 95.2% | 3.36% |
| SberIOS 001P-362R SPX_CND 1.5Y (RUB) | 163,871 pcs. | 107.8% | 2.17% |
| SberIOS 001P-395R 3Y GLD (RUB) | 163,039 pcs. | 110.6% | 6.75% |
| Date | Type | Note | Source |
|---|---|---|---|
| 12.11.2025 10:00 | Financial results | Reporting for 10 months of 2025 under RAS | www.sberbank.com |
| 09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS | www.sberbank.com |
sberbank.ru
tass.ru
sberbank.ru
frankmedia.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |