| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 294.5 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 290.5 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-395R 3Y GLD (RUB) | 163,039 pcs. | 110.6% | 6.75% |
| SberIOS 001P-445R 5Y MIX (RUB) | 161,177 pcs. | 92.01% | 11.97% |
| SberIOS 001P-710R 3Y1M RMFS (RUB) | 160,304 pcs. | 107.45% | -2.64% |
| SberIOS 001P-131R 42m RuSt 102 (RUB) | 159,056 pcs. | 115.1% | 5.04% |
| SberIOS 001P-617R 5Y AC MAGN (RUB) | 158,524 pcs. | 72% | 9.63% |
| SberIOS 001P-454R 5Y MIX (RUB) | 158,013 pcs. | 91.6% | 10.65% |
| SberIOS 001P-692R 5Y BSKRUS (RUB) | 156,224 pcs. | 92.99% | 1.48% |
| SberIOS 001P-522R 5Y MCHI (RUB) | 154,602 pcs. | 78.9% | 13.11% |
| SberIOS 001P-686R 5Y BSKRUS (RUB) | 154,066 pcs. | 83.4% | 3.95% |
| SberIOS 001P-514R 5Y NDX (RUB) | 153,261 pcs. | 165.2% | -32.61% |
| Date | Type | Note | Source |
|---|---|---|---|
| 12.11.2025 10:00 | Financial results | Reporting for 10 months of 2025 under RAS | www.sberbank.com |
| 09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS | www.sberbank.com |
sberbank.ru
tass.ru
sberbank.ru
frankmedia.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |