| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 293.4 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 289.6 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-679R 3Y RMFS (RUB) | 63,890 pcs. | - | - |
| SberIOS 001P-271R SPX_asn 3.5Y (RUB) | 63,737 pcs. | 144.41% | 16.53% |
| SberIOS 001P-320R 5Y SBERDVTI (RUB) | 63,440 pcs. | 123.9% | 352.88% |
| SberIOS 001P-365R 3Y CMD BSK (RUB) | 63,358 pcs. | 102.1% | 1.15% |
| SberIOS 001P-701R 1Y IMOEX (RUB) | 63,149 pcs. | 96.4% | 5.89% |
| SberIOS 001P-560R IMOEX (RUB) | 63,101 pcs. | 107.3% | -13.48% |
| SberIOS 001P-321R 5Y SBERDVTI (RUB) | 62,780 pcs. | 114.2% | 4,556.74% |
| SberIOS 001P-444R GLD CS (RUB) | 60,377 pcs. | 136% | 20.24% |
| SberIOS 001P-559R 3Y LKOH (RUB) | 60,376 pcs. | 109.4% | -18.12% |
| SberIOS 001P-676R 1Y SBERBNR (RUB) | 60,101 pcs. | 107.2% | -19.90% |
| Date | Type | Note | Source |
|---|---|---|---|
| 12.11.2025 10:00 | Financial results | Reporting for 10 months of 2025 under RAS | www.sberbank.com |
| 09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS | www.sberbank.com |
sberbank.ru
tass.ru
sberbank.ru
frankmedia.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |