| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 293.6 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 289.9 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-509R 5Y DEF ECI (RUB) | 59,797 pcs. | 110% | -7.24% |
| SberIOS 001P-596R 18M SBER (RUB) | 59,596 pcs. | 109.71% | 33.16% |
| SberIOS 001P-456R 5Y DEF IND (RUB) | 58,413 pcs. | 97.4% | 3.04% |
| SberIOS 001P-400R SBER SHARK (RUB) | 57,876 pcs. | - | - |
| SberIOS 001P-561R 3Y IMOEX (RUB) | 56,112 pcs. | 95.1% | 7.74% |
| SberIOS 001P-708R 1Y SBERBNR (RUB) | 56,056 pcs. | 105% | -8.44% |
| SberIOS 001P-704R 1Y BSKRUS (RUB) | 54,382 pcs. | 101.3% | -2.60% |
| SberIOS 001P-388R 18M SLVR (RUB) | 53,917 pcs. | 98.3% | -0.48% |
| Sberbank IOS 001P-60R (RUB) | 53,301 pcs. | 128.59% | 7.52% |
| SberIOS 001P-361R LKOH_asn 4Y (RUB) | 51,740 pcs. | 109.4% | 9.92% |
| Date | Type | Note | Source |
|---|---|---|---|
| 12.11.2025 10:00 | Financial results | Reporting for 10 months of 2025 under RAS | www.sberbank.com |
| 09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS | www.sberbank.com |
sberbank.ru
tass.ru
sberbank.ru
frankmedia.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |