| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 301.3 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 301.3 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| Sber 001P-SBER34 (RUB) | 5,000,000 pcs. | - | - |
| Sber 001P-SBER29 (RUB) | 4,000,000 pcs. | 96.79% | 12.44% |
| Sberbank IOS 001P-14R (RUB) | 2,999,999 pcs. | 117.4% | 3.67% |
| SberIOS 001P-123R 5Y DEF 10% (RUB) | 2,785,260 pcs. | 113.01% | 9.46% |
| SberIOS 001P-178R 2Y KIDS 4.5% (RUB) | 2,725,485 pcs. | 105% | 1.17% |
| SberIOS 001P-165R 2Y KIDS 4.5% (RUB) | 2,468,102 pcs. | 105% | 1.16% |
| SberIOS 001P-186R 2Y KIDS 4.25 (RUB) | 2,401,279 pcs. | 120.92% | 4.34% |
| Sberbank IOS 001P-17R (RUB) | 2,400,271 pcs. | 116.49% | 3.72% |
| SberIOS 001P-332R 5Y RBPP (RUB) | 2,365,597 pcs. | 118.6% | 59.81% |
| SberIOS 001P-479R 5Y RBC-M (RUB) | 2,172,621 pcs. | 89.7% | 13.44% |
| Date | Type | Note | Source |
|---|---|---|---|
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
sberbank.ru
interfax.ru
frankmedia.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |