| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 300.5 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 298.5 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-162R 42M CDX 100% (RUB) | 947,021 pcs. | 122% | 7.27% |
| Sberbank IOS 001P-25R (RUB) | 942,396 pcs. | 129.3% | 7.03% |
| SberIOS 001P-276R 5Y CDX 75% (RUB) | 933,198 pcs. | 129% | 85.64% |
| Sberbank IOS 001P-61R (RUB) | 920,441 pcs. | 126.6% | 6.40% |
| SberIOS 001P-298R 5Y BTECH IND (RUB) | 919,629 pcs. | 100% | 0.17% |
| SberIOS 001P-621R 5Y AC SBER (RUB) | 913,513 pcs. | 90.15% | 2.77% |
| SberIOS 001P-685R 3Y1M RMFS (RUB) | 911,939 pcs. | 106.31% | -2.55% |
| SberIOS 001P-211R 5Y MIX (RUB) | 905,994 pcs. | 111% | 25.97% |
| SberIOS 001P-495R 5Y GAZP (RUB) | 903,570 pcs. | 86.2% | 14.34% |
| SberIOS 001P-615R 5Y AC TCSG (RUB) | 898,986 pcs. | 88.16% | 3.48% |
| Date | Type | Note | Source |
|---|---|---|---|
| 20.01.2026 10:00 | Financial results | Reporting for 2025 under Russian Accounting Standards | www.sberbank.com |
| 10.02.2026 10:00 | Financial results | Reporting for January 2026 according to RAS | www.sberbank.com |
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 11.03.2026 10:00 | Financial results | Reporting for 2 months of 2026 according to RAS | www.sberbank.com |
| 09.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 according to RAS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
| 09.06.2026 10:00 | Financial results | Reporting for 5 months of 2026 according to RAS | www.sberbank.com |
| 09.07.2026 10:00 | Financial results | Reporting for 6 months of 2026 according to RAS | www.sberbank.com |
| 11.08.2026 10:00 | Financial results | Reporting for 7 months of 2026 according to RAS | www.sberbank.com |
| 09.09.2026 10:00 | Financial results | Reporting for 8 months of 2026 according to RAS | www.sberbank.com |
| 09.10.2026 10:00 | Financial results | Reporting for 9 months of 2026 according to RAS | www.sberbank.com |
| 11.11.2026 10:00 | Financial results | Reporting for 10 months of 2026 according to RAS | www.sberbank.com |
| 09.12.2026 10:00 | Financial results | Reporting for 11 months of 2026 according to RAS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |