| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 299.9 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 298.6 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-160R 5Y ENTM 12 (RUB) | 895,710 pcs. | 99.7% | -0.32% |
| SberIOS 001P-682R 3Y BSKRUS (RUB) | 891,641 pcs. | 103% | -1.34% |
| SberIOS 001P-208R 5Y REIT (RUB) | 887,476 pcs. | 101% | 1.55% |
| SberIOS 001P-385R 5Y RBPP (RUB) | 882,669 pcs. | 122.5% | 6,721.06% |
| Sberbank IOS 001P-35R (RUB) | 880,175 pcs. | 100.23% | 0.08% |
| SberIOS 001P-260R 3.5Y PP 100% (RUB) | 877,904 pcs. | 103.4% | 1.73% |
| SberIOS 001P-311R 5Y TECH (RUB) | 852,357 pcs. | 99.71% | -3.97% |
| SberIOS 001P-677R 3Y1M RMFS (RUB) | 845,590 pcs. | 109.4% | -3.82% |
| Sberbank IOS 001P-58R (RUB) | 842,177 pcs. | 108.01% | 1.99% |
| SberIOS 001P-171R 5Y AUTO 10% (RUB) | 839,795 pcs. | 99.9% | -0.03% |
| Date | Type | Note | Source |
|---|---|---|---|
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |