| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 300.3 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 298.9 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-269R IMOEX_asn 4Y (RUB) | 752,942 pcs. | 109.22% | 7.49% |
| SberIOS 001P-633R 5Y AC SBER (RUB) | 751,821 pcs. | 90.5% | 2.50% |
| SberIOS 001P-202R 2Y KIDS (RUB) | 742,092 pcs. | 99.72% | -0.05% |
| SberIOS 001P-531R 3Y GMKN (RUB) | 741,962 pcs. | 100.01% | 0.39% |
| SberIOS 001P-181R 5Y SOFT 10% (RUB) | 741,602 pcs. | 100.8% | 0.96% |
| SberIOS 001P-210R 5Y MIX (RUB) | 740,656 pcs. | 125.4% | 34.79% |
| SberIOS 001P-308R 5Y RBPP (RUB) | 735,372 pcs. | 105.6% | 40.74% |
| SberIOS 001P-310R 5Y PP (RUB) | 734,860 pcs. | 101.9% | 9.87% |
| SberIOS 001P-346R 5Y TECH (RUB) | 728,204 pcs. | 100% | 20.79% |
| SberIOS 001P-431R 5Y RBC (RUB) | 722,446 pcs. | 94.7% | 14.41% |
| Date | Type | Note | Source |
|---|---|---|---|
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |