| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 303.5 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 300.8 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-351R 5Y PP (RUB) | 598,698 pcs. | 113.8% | 296.30% |
| Sberbank IOS 001P-81R (RUB) | 595,403 pcs. | 115.1% | 4.35% |
| SberIOS 001P-618R 5Y AC TCSG (RUB) | 594,183 pcs. | 91.1% | 2.50% |
| SberIOS 001P-366R 5Y MIX (RUB) | 591,493 pcs. | 100.2% | 93.61% |
| SberIOS 001P-470R 7Y RBC-M (RUB) | 591,383 pcs. | 68.6% | 14.23% |
| Sberbank IOS 001P-33R (RUB) | 587,714 pcs. | 144% | 9.84% |
| SberIOS 001P-264R 5Y USA-SWISS (RUB) | 584,189 pcs. | 98.26% | -8.08% |
| Sberbank IOS 001P-21R (RUB) | 582,300 pcs. | 157.3% | 10.16% |
| Sberbank IOS 001P-44R (RUB) | 581,763 pcs. | 127.94% | 6.50% |
| SberIOS 001P-694R 5Y AC LKOH (RUB) | 577,519 pcs. | 83.4% | 3.95% |
| Date | Type | Note | Source |
|---|---|---|---|
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |