Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 305.6 |
SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 303.7 |
Name | Issue size | Price | Yield |
---|---|---|---|
SberIOS 001P-610R 5Y AC MOEXMM (RUB) | 620,247 pcs. | 72.1% | 8.51% |
SberIOS 001P-575R 5Y AC MOEXOG (RUB) | 619,531 pcs. | 107.24% | -2.05% |
SberIOS 001P-563R 5Y AC IMOEX (RUB) | 608,104 pcs. | 112% | -3.53% |
SberIOS 001P-214R 5Y CDX 105% (RUB) | 603,105 pcs. | 133% | 148.72% |
SberIOS 001P-376R 5Y MIX (RUB) | 601,853 pcs. | 92.61% | 11.29% |
SberIOS 001P-646R 1Y TW IMOEX (RUB) | 599,698 pcs. | 105.4% | -12.49% |
SberIOS 001P-351R 5Y PP (RUB) | 598,698 pcs. | 92% | 14.98% |
Sberbank IOS 001P-81R (RUB) | 595,403 pcs. | 115.1% | 5.39% |
SberIOS 001P-618R 5Y AC TCSG (RUB) | 594,183 pcs. | 88.5% | 2.78% |
SberIOS 001P-366R 5Y MIX (RUB) | 591,493 pcs. | 87.9% | 20.50% |
Date | Type | Note | Source |
---|---|---|---|
28.04.2025 10:00 | Financial results | Reporting for 3 months of 2025 under IFRS | ![]() |
15.05.2025 10:00 | Financial results | RAS financial statements for 4 months of 2025 | ![]() |
10.06.2025 10:00 | Financial results | Reporting for 5 months of 2025 under RAS | ![]() |
09.07.2025 10:00 | Financial results | Reporting for 6 months of 2025 under RAS | ![]() |
11.08.2025 10:00 | Financial results | Reporting for 7 months of 2025 under RAS | ![]() |
09.09.2025 10:00 | Financial results | Reporting for 9 months of 2025 under RAS | ![]() |
12.11.2025 10:00 | Financial results | Reporting for 10 months of 2025 under RAS | ![]() |
09.12.2025 10:00 | Financial results | Reporting for 11 months of 2025 under RAS | ![]() |
Company name | Sberbank |
---|---|
Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
Sector | Financials / Banks / Banks / Diversified Banks |
Business address | Rossiyskaya Federaciya, gorod Moskva |
Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
CEO | Gref German Oskarovich |
Phone | (495) 957-57-21 |
Website | www.sberbank.com |
Information disclosure | e-disclosure.ru |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept