| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| SBER:RM | Sberbank | Common share | RUB 3 | RU0009029540 | RUB 303.2 |
| SBERP:RM | Sberbank Pref | Preferred share | RUB 3 | RU0009029557 | RUB 301 |
| Name | Issue size | Price | Yield |
|---|---|---|---|
| SberIOS 001P-412R 5Y MIX (RUB) | 574,736 pcs. | 118.6% | -36.03% |
| SberIOS 001P-482R 5Y TEC (RUB) | 574,038 pcs. | 84.5% | 17.07% |
| SberIOS 001P-380R 5Y MIX (RUB) | 572,972 pcs. | 100.4% | -30.06% |
| SberIOS 001P-370R 5Y RBPP (RUB) | 572,651 pcs. | 121.4% | 6,451.23% |
| SberIOS 001P-433R 5Y MIX (RUB) | 571,839 pcs. | 99.4% | 1.33% |
| Sberbank BSO 001P-05R (RUB) | 569,229 pcs. | 126.01% | 5.16% |
| Sberbank BO 001P-29R (RUB) | 567,529 pcs. | 110.65% | 2.52% |
| Sberbank IOS 001P-72R (RUB) | 565,340 pcs. | 120.55% | 5.60% |
| SberIOS 001P-545R 5Y AC NVTK (RUB) | 561,175 pcs. | 112.42% | -4.50% |
| SberIOS 001P-501R 5Y NDX (RUB) | 560,233 pcs. | 137% | -26.46% |
| Date | Type | Note | Source |
|---|---|---|---|
| 26.02.2026 10:00 | Financial results | Reporting for 2025 under IFRS | www.sberbank.com |
| 29.04.2026 10:00 | Financial results | Reporting for 3 months of 2026 in accordance with IFRS | www.sberbank.com |
interfax.ru
frankmedia.ru
sberbank.ru
sberbank.ru| Company name | Sberbank |
|---|---|
| Tags | #e-commerce, #brokerage services, #food delivery, #bank, #top russian stocks, #dividendsru |
| Sector | Financials / Banks / Banks / Diversified Banks |
| Business address | Rossiyskaya Federaciya, gorod Moskva |
| Mailing address | 117997 g. Moskva, ul. Vavilova, dom 19 |
| CEO | Gref German Oskarovich |
| Phone | (495) 957-57-21 |
| Website | www.sberbank.com |
| Information disclosure | e-disclosure.ru |